Rates
| Access Base Rate | 3.00% |
| US Base Rate | 3.25% |
US Exchange
September 3 ,2010
| Members Buy | 1.0655 |
| Members Sell | 1.0155 |
Please call us for details and for preferred US rates of amounts over $25,000.
Euro Exchange
September 3, 2010
| Members Buy | 1.422 |
| Members Sell | 1.2873 |
TFSA
| Variable | 1.15% |
| 7-11 months | 1.85% |
| 12-19 Months | 2.00% |
| 20-29 Months | 2.25% |
| 30-39 Months | 2.50% |
| 40-54 Months | 2.75% |
| 55-60 Months | 3.40% |
AgriInvest
GIC
| 12-19 Months | 2.00% |
| 20-29 Months | 2.25% |
| 30-39 Months | 2.50% |
| 40-54 Months | 2.75% |
| 55-60 Months | 3.40% |
Redeemable (3 yr term) | 1.75% |
Residential Mortgage
| Variable Open | 3.20% * |
| 1 Year | 3.20% * |
| 2 Years | 3.50% * |
| 3 Years | 3.70% * |
| 4 Years | 3.75% * |
| 5 Years | 3.80% * |
| 7 Years | 5.95% * |
| 10 Years | 6.50% * |
* The Annual Percentage Rate (APR) is equivalent to the Annual Interest Rate and assumes that no fee(s) apply. If fee(s) are required as part of the application processing, any fee(s) would increase the APR.
RRSP & RIF
| Variable | 1.15% |
| 7-11 months | 1.85% |
| 12-19 Months | 2.00% |
| 20-29 Months | 2.25% |
| 30-39 Months | 2.50% |
| 40-54 Months | 2.75% |
| 55-60 Months | 3.40% |
Savings
| Savings | 0.70% |
| US Savings | 0.25% |
Investment Savings
| Up to $49,999.99 | 0.70% |
| $50,000 to $99,999.99 | 0.95% |
| $100,000 to $249,999.99 | 1.45% |
| Over $250,000 | 1.95% |
Rates subject to change at any time.
Last updated Aug. 20, 2010.