Platinum
Platinum
Tiered Interest | 0-$99,999; $100,000-$249,999; $250,000+ |
Interest Calculated | Monthly |
Interest Paid | Monthly |
Deposits | Free |
In-Branch Withdrawals | $2.50 |
In-Branch Bill Payments* | $1.50 |
Cheque Clearing | N/A |
Electronic Transfers | $2.50 |
Online Bill Payments | $2.50 |
Telephone Bill Payments | $2.50 |
INTERAC® e-Transfers |
$1.00 |
MB CU ATM Access | $0.00 |
Debit Card Purchases | $2.50 |
Additional Benefits:
1 free withdrawal per month (cheques, online bill payments, cash withdrawals, electronic and debit card purchases).
*Not included in monthly package benefits. Collabria credit card payments and government agency payments waived.